Mortgage Calculator
A mortgage payment on a $300,000 home at 6.5% for 30 years is approximately $1,896/month. Use the calculator below to estimate your own monthly payment, total interest, and amortization schedule.
Estimated Monthly Payment
Amortization Curve
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Month 1 | $1,542.30 | $210.30 | $1,332.00 | $239,789.70 |
| Month 12 | $1,542.30 | $223.50 | $1,318.80 | $237,397.92 |
| Month 24 | $1,542.30 | $238.85 | $1,303.45 | $234,617.16 |
| Month 36 | $1,542.30 | $255.25 | $1,287.05 | $231,645.45 |
| Month 48 | $1,542.30 | $272.78 | $1,269.52 | $228,469.66 |
| Month 60 | $1,542.30 | $291.51 | $1,250.79 | $225,075.78 |
| Month 72 | $1,542.30 | $311.53 | $1,230.77 | $221,448.84 |
| Month 84 | $1,542.30 | $332.92 | $1,209.38 | $217,572.83 |
| Month 96 | $1,542.30 | $355.79 | $1,186.51 | $213,430.65 |
| Month 108 | $1,542.30 | $380.22 | $1,162.08 | $209,004.02 |
| Month 120 | $1,542.30 | $406.33 | $1,135.97 | $204,273.41 |
| Month 132 | $1,542.30 | $434.23 | $1,108.07 | $199,217.96 |
| Month 144 | $1,542.30 | $464.05 | $1,078.25 | $193,815.35 |
| Month 156 | $1,542.30 | $495.92 | $1,046.38 | $188,041.72 |
| Month 168 | $1,542.30 | $529.97 | $1,012.33 | $181,871.60 |
| Month 180 | $1,542.30 | $566.36 | $975.94 | $175,277.80 |
| Month 192 | $1,542.30 | $605.26 | $937.04 | $168,231.17 |
| Month 204 | $1,542.30 | $646.82 | $895.48 | $160,700.66 |
| Month 216 | $1,542.30 | $691.24 | $851.06 | $152,653.03 |
| Month 228 | $1,542.30 | $738.71 | $803.59 | $144,052.74 |
| Month 240 | $1,542.30 | $789.44 | $752.86 | $134,861.84 |
| Month 252 | $1,542.30 | $843.65 | $698.65 | $125,039.82 |
| Month 264 | $1,542.30 | $901.58 | $640.72 | $114,543.32 |
| Month 276 | $1,542.30 | $963.49 | $578.81 | $103,325.99 |
| Month 288 | $1,542.30 | $1,029.66 | $512.64 | $91,338.38 |
| Month 300 | $1,542.30 | $1,100.37 | $441.93 | $78,527.55 |
| Month 312 | $1,542.30 | $1,175.93 | $366.37 | $64,837.00 |
| Month 324 | $1,542.30 | $1,256.68 | $285.62 | $50,206.31 |
| Month 336 | $1,542.30 | $1,342.98 | $199.32 | $34,570.92 |
| Month 348 | $1,542.30 | $1,435.20 | $107.10 | $17,861.82 |
| Month 360 | $1,547.58 | $1,539.04 | $8.54 | $0.00 |
How Much House Can I Afford?
Your overall housing affordability is ultimately anchored by your standard debt-to-income (DTI) ratio. Most institutional lenders restrict housing expenses to a maximum of 28% of your gross monthly income—covering principal, interest, taxes, and insurance (PITI). Utilizing a larger down payment directly expands your purchasing power by lowering your core loan principal and eliminating Private Mortgage Insurance requirements.
Methodology
This calculator employs month-by-month amortization with penny-accurate rounding, matching how lenders actually calculate billing schedules. The core mathematical payment derivation utilizes standard compound discounting:
* Default interest rates sourced via Federal Reserve Economic Data (FRED).
Related Tools
Bret Mishler
Bret Mishler is the founder and lead developer of MoneyMage. As a Senior Software Engineer and Tech Lead specializing in enterprise-scale cloud billing systems, Bret brings production-grade financial engineering rigor to personal finance. He built MoneyMage to deliver mathematically transparent, lightning-fast financial tools — applying the same strict precision required to process billions of dollars in cloud infrastructure to your personal wealth.
LinkedIn Profile